Sign In | Join Free | My polstate.com |
|
Brand Name : QRsonic
Model Number : QR-6015-6BD
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Price : Negotation
Payment Terms : T/T, Western Union
Supply Ability : 2000pcs per month
Delivery Time : 3 workdays
Packaging Details : Packed in carton
Products Name : Ultrasonic Welding Transducer
Frequency : 15 khz
Output power : 3600 watt
Joint bolt : 1/2-20UNF
Ceramic disc Diameter : PZT8
Qty of ceramic discs : 6pcs
Capacitance : 19-22.5nf
Application : Ultrasonic Plastic Welding Machine
Ultra Piezoelectric Ceramic Disc 15Khz Transducer with Piezo Chip for Welding Machine
Description:
Ultrasonic transducers are currently mainly used in ultrasonic mask machines, ultrasonic plastic welding machines, ultrasonic metal welding machines, ultrasonic cleaning machines, gas cameras, trichlorine machines and other equipment.
The structure of the ultrasonic transducer includes the shell degree, the matching layer that is the acoustic window, the piezoelectric ceramic disc transducer, the backing, and the lead-out cable. The piezoelectric wafer is an important part of the transducer. The vibration of the piezoelectric wafer The frequency is the operating frequency of the device, and the frequency mainly depends on the thickness of the wafer and the propagation speed of the ultrasonic wave in the wafer material.
Specifications:
Model | QR-6015-6BD |
Frequency | 15 khz |
Output power | 3600 watt |
Joint bolt | 1/2-20UNF |
Ceramic disc Diameter | 60mm |
Qty of ceramic discs | 6pcs |
Capacitance | 19-22.5nf |
Amplitude | 10 um |
Application | Plastic welding machine |
Parameters:
Item No.
| Connect screw (Size)
| Ceramic diameter (mm)
| Quantity of Ceramic (pc)
| Capacitance | Input power (W)
| ||
Yellow | Grey | Black | |||||
6015-4BZ-BZ | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
6015-4BZ-LR | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
6015-4BZ-RS | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
7015-4BZ-BZ | M16 *1 | 70 | 4 | 12500-14000 | / | / | 3600 |
6015-4BD-BZ | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | / | 2600 |
6015-6BD-BZ | M16 *1 | 60 | 6 | 19000-20500 | / | 23000-25000 | 3600 |
7015-4BD-BZ | M16 *1 | 70 | 4 | 12500-14000 | / | / | 3600 |
6015-4BZ-LS | M16 *1 | 60 | 8 | 18000-20000 | 20000-22000 | / | 4200 |
4515-4YZ-SS | M16 *1 | 45 | 8 | / | / | 25000-27000 | 2400 |
4515-4JZ-SS | M16 *1 | 45 | 8 | 19000-21000 | / | / | 2800 |
5015-4BZ-SZ | M16 *1 | 50 | 8 | 22000-24000 | / | / | 3600 |
5020-4CZ-BJ | 3/8-24UNF | 50 | 4 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5020-4BZ-BJ | 3/8-24UNF | 50 | 4 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5520-4BZ-BJ | 3/8-24UNF | 55 | 4 | 10500-11500 | / | / | 1800 |
5020-4BZ-BZ | 3/8-24UNF | 50 | 4 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5020-4HZ-BJ | 3/8-24UNF | 50 | 4 | / | / | 11000-12000 | 1500 |
3820-4BZ-SS | 3/8-24UNF | 38 | 8 | 13000-14500 | / | / | 1800 |
5020-4BZ-LS | 1/2-20UNF | 50 | 8 | 23000-25000 | 26000-28000 | / | 2800 |
3028-2BZ-BT | / | 30 | 2 | 2800-3300 | 3300-3800 | / | 400 |
3828-4BZ-BJ | M8*1 | 38 | 4 | 7200-8200 | / | 10000-12000 | 800 |
3828-4BZ-BJL | M8*1 | 38 | 4 | 7200-8200 | / | 10000-12000 | 800 |
3828-2BZ-BJL | M8*1 | 38 | 2 | 3700-4200 | / | / | 500 |
3030-4BZ-SJL | M10 | 30 | 4 | / | 6200-7200 | / | 700 |
3030-4BZ-LJL | M10 | 30 | 4 | / | 6200-7200 | / | 700 |
3030-4BZ-BJ | M8 | 30 | 4 | / | 6200-7200 | / | 700 |
3535-4BD-II | M8 | 35 | 4 | 6600-7400 | / | 9200-10200 | 800 |
3035-4BZ-BJL | M8 | 30 | 4 | 5500-6200 | / | / | 700 |
3040-4BZ-BJ | M8 | 30 | 4 | 5100-5800 | / | 6500-7500 | 500 |
1560-2BZ-BJ | / | 15 | 2 | / | / | 700-850 | 100 |
1070-2BZ-BJ | / | 10 | 2 | 700-800 | / | / | 100 |
Ultra Piezoelectric Ceramic Disc 15Khz Transducer with Piezo Chip for Welding Machine
![]() |
Ultra Piezoelectric Ceramic Transducer 15Khz For Welding Machine Images |